Home » Currency Exchange Rates » GBP to PHP
05/07/2025
Live GBP/PHP Exchange Rate Data, Charts, Graph, Calculator, Converter, Statistics and History Download
Currency Menu
- Currency Rates
- GBP Page
- PHP Page
- GBP PHP
- GBP PHP Rate Alert?
- PHP GBP (Invert)
- GBP PHP History, Charts
- Compare Cash Rates
Welcome to the Pounds to Philippine Pesos page, updated every minute.
1 GBP = 77.174 PHP
The live Pound to Philippine Peso exchange rate (GBP PHP) as of 5 Jul 2025 at 11:38 PM.
Sign up for free exchange rate alerts or just get daily/weekly rates and news to your inbox?
CLOSED | 77.174 |
Today's Open: | 77.1741 |
Today's High: | 77.1741 |
Today's Low: | 77.143 |
24hr ago: | 77.1266 ▲ +0.06% |
7 days ago: | 77.6169 ▼ -0.57% |
30 days ago: | 75.5616 ▲ +2.09% |
Current Month High: | 77.3856 |
Current Month Low: | 76.9396 |
Today's GBP/PHP Live Chart & Data
The intraday GBP/PHP chart and daily range is shown below:
1 GBP = 77.174 PHP |
1 Pounds = 77.174 Philippine Pesos |
The GBPPHP rate as of 5 Jul 2025 at 11:38 PM |
1 GBP to PHP IntraDay Range: | Min: 77.142952 - Max: 77.174075 |
Convert GBP to PHP | 1 | 5 | 10 | 50 | 100 | 500 |
77.17 | 385.87 | 771.74 | 3858.7 | 7717.4 | 38587.01 |
INVERT currencies? Philippine Pesos to Pounds
Track Pounds to Philippine Peso Exchange Rates
View historic interbank exchange rates for GBP to PHP below:
Chart: 7D | 1M | 3M | 6M | 9M | 1Y | |||
Friday 4 July 2025 | 1 GBP = 77.143 PHP | ||
Thursday 3 July 2025 | 1 GBP = 76.9574 PHP | ||
Wednesday 2 July 2025 | 1 GBP = 76.9396 PHP | ||
Tuesday 1 July 2025 | 1 GBP = 77.3731 PHP | ||
Monday 30 June 2025 | 1 GBP = 77.3856 PHP | ||
Sunday 29 June 2025 | 1 GBP = 77.6386 PHP | ||
Saturday 28 June 2025 | 1 GBP = 77.6169 PHP |
For full history please visit GBP/PHP exchange rate history page
To convert Pounds to Philippine Pesos or determine the Pound Philippine Peso exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Compare Travel Money: Best PHP Tourist Exchange Rates
The best PHP exchange rate right now is 72.1505 from Sterling. This is based on a comparison of 25+ currency suppliers and if you were buying £500 worth of PHP for home delivery. Today's best UK deal for £500 will get you 36075.25 PHP plus delivery. Check the table of travel money rates below to see more competitive deals than the high street/airport bureau de change.
Currency Supplier | Best Tourist Rate | £500 in PHP* | Min/Max | Collection? | Delivery? | Delivery Costs |
Sterling | 1 GBP = 72.1505 PHP | 36075.25 | Min: £100 Max: £2500 | ![]() | ![]() | FREE over £700 £6 Under £700 |
The Currency Club | 1 GBP = 72.1504 PHP | 36075.2 | Min: £300 Max: £7500 | ![]() | ![]() | FREE over £300 |
TravelFx | 1 GBP = 71.9482 PHP | 35974.1 | Min: £300 Max: £10000 | ![]() | ![]() | FREE over £750 £7.50 Under £750 |
Currency Online Group | 1 GBP = 71.7035 PHP | 35851.75 | Min: £1 Max: £2500 | ![]() | ![]() | FREE over £750 £5 over £300 £10 Under £300 |
Travelex | 1 GBP = 70.8638 PHP | 35431.9 | Min: £100 Max: £2500 | ![]() | ![]() | FREE over £500 £5.99 over £300 £7.99 Under £300 |
Your Trust and Safety: Exchange Rates UK ONLY works with foreign exchange payment companies that are registered with the FCA.
Accuracy: The travel/tourist exchange rates were valid at Saturday 5th of July 2025 11:38:28 PM, however, please check with relevant currency exchange broker for live travel money rate. Note: You may need to refresh this page.
View all best rates »
Comparison with Past Historical Rates
Today's Price: | 77.174 |
GBP/PHP Exchange Rate 7 Days Ago: | 77.6169 |
Change in Last 7 Days: | ▼ -0.57% |
GBP/PHP Exchange Rate 30 days ago: | 75.5616 |
Change in Last 30 Days: | ▲ +2.09% |
GBP/PHP Exchange Rate Six Months ago: | 72.3148 |
Change in Last Six Months: | ▲ +6.3% |
GBP/PHP Exchange Rate One Year ago: | 74.9856 |
Change in Last Full Year: | ▲ +2.84% |
Pound to Philippine Peso currency exchange FAQs
What is the Pound worth against the Philippine Peso?
One Pound is worth 77.174 Philippine Pesos today
Is the GBP getting stronger against the Philippine Peso?
Today's exchange rate (77.174) is 0.06% higher compared to yesterday's rate (77.1266).
What is 50 Pounds in Philippine Pesos?
50 Pounds buys 3858.7 Philippine Pesos at interbank exchange rates.
Handy Conversion Data Table
Pounds to Philippine-Pesos | Philippine-Pesos to Pounds | ||
---|---|---|---|
1 GBP | 77.174 PHP | 1 PHP | 0.013 GBP |
2 GBP | 154.3481 PHP | 2 PHP | 0.0259 GBP |
5 GBP | 385.8701 PHP | 5 PHP | 0.0648 GBP |
10 GBP | 771.7403 PHP | 10 PHP | 0.1296 GBP |
15 GBP | 1157.6104 PHP | 15 PHP | 0.1944 GBP |
20 GBP | 1543.4806 PHP | 20 PHP | 0.2592 GBP |
25 GBP | 1929.3507 PHP | 25 PHP | 0.3239 GBP |
50 GBP | 3858.7014 PHP | 50 PHP | 0.6479 GBP |
100 GBP | 7717.4028 PHP | 100 PHP | 1.2958 GBP |
500 GBP | 38587.0142 PHP | 500 PHP | 6.4789 GBP |
1000 GBP | 77174.0283 PHP | 1000 PHP | 12.9577 GBP |
2500 GBP | 192935.0709 PHP | 2500 PHP | 32.3943 GBP |
5000 GBP | 385870.1417 PHP | 5000 PHP | 64.7886 GBP |
10000 GBP | 771740.2834 PHP | 10000 PHP | 129.5773 GBP |
Currency News
Read all our latest exchange rate forecasts with live FX news updates as they happen!
MOST VISITED CURRENCY PAGES
Australian Dollar | Brazilian Real | British Pound | Canadian Dollar | Chinese Yuan | Danish Krone | Euro | Hong Kong Dollar | Indian Rupee | Indonesian Rupiah | Israeli Sheqel | Japanese Yen | Malaysian Ringgit | Mexican Peso | New Zealand Dollar | Norwegian Krone | Pakistani Rupee | Philippine Peso | Polish Zloty | Saudi Riyal | Singapore Dollar | South African Rand | Swedish Krona | Swiss Franc | Thai Baht | Turkish Lira | United Arab Emirates Dirham | US Dollar |